
Settle the Debate. Pick Your Favourite Nigerian Artist.
{Davido}
Choose the artist you believe deserves the top spot. Represent your favourite and let your vote count in the debate.
Your NaijaTop3
NaijaTop3 2026 · Ranked by fans. Decided by you.
Rank
02

Asake
1 vote·33.3%
Rank
01

Davido
2 votes·66.7%
Rank
03

Ayra Starr
0 votes·0%
Full rankings
3 votes counted
| Rank | Artist | Raw Votes | Aggregate Vote Share |
|---|---|---|---|
01 | ![]() Davido66.7% of votes | 2 | 66.7% |
02 | ![]() Asake33.3% of votes | 1 | 33.3% |
03 | ![]() Ayra Starr0% of votes | 0 | 0% |
04 | ![]() Burna Boy0% of votes | 0 | 0% |
05 | ![]() Fireboy DML0% of votes | 0 | 0% |
06 | ![]() Kizz Daniel0% of votes | 0 | 0% |
07 | ![]() Omah Lay0% of votes | 0 | 0% |
08 | ![]() Rema0% of votes | 0 | 0% |
09 | ![]() Seyi Vibez0% of votes | 0 | 0% |
10 | ![]() Shallipopi0% of votes | 0 | 0% |
11 | ![]() Tems0% of votes | 0 | 0% |
12 | ![]() Tiwa Savage0% of votes | 0 | 0% |
13 | ![]() Wizkid0% of votes | 0 | 0% |









